
Results
Enter your search criteria, then click "Search" to filter your results.
Page of 2 (Displaying 50 of 75 records)
Next

Parcel Information | Results | |||||||||||
|
Tax Year | Notices |
|
|
Winning Bid |
Sold To |
||||||
000003 | 2021 | 4 - 5 | $154.23 | $1,400.00 | 00275 | |||||||
000005 | 2021 | 5 - 1 | $2,398.57 | $19,000.00 | 00282 | |||||||
000009 | 2021 | 6 - 1 | $83.83 | $1,600.00 | 00221 | |||||||
000029 | 2021 | 21 - 8 | $140.00 | $400.00 | 00275 | |||||||
000030 | 2021 | 25 - 1.02 | $2,690.64 | $3,200.00 | 00282 | |||||||
000031 | 2021 | 29 - 3.02 | $122.92 | $1,400.00 | 00275 | |||||||
000032 | 2021 | 29 - 8 | $83.18 | $1,400.00 | 00275 | |||||||
000036 | 2021 | 34 - 2 | $87.15 | $1,400.00 | 00275 | |||||||
000039 | 2021 | 34 - 37 | $174.57 | $1,400.00 | 00275 | |||||||
000048 | 2021 | 39 - 36 | $550.10 | $2,500.00 | 00324 | |||||||
000054 | 2021 | 42 - 33 | $1,006.78 | $2,800.00 | 00324 | |||||||
000055 | 2021 | 42 - 36 | $516.64 | $2,500.00 | 00275 | |||||||
000057 | 2021 | 43 - 13 | $65.89 | $1,300.00 | 00275 | |||||||
000058 | 2021 | 43 - 16 | $262.45 | $2,100.00 | 00275 | |||||||
000059 | 2021 | 43 - 27 | $162.66 | $2,600.00 | 00184 | |||||||
000063 | 2021 | 44 - 23 | $529.70 | $2,500.00 | 00324 | |||||||
000064 | 2021 | 45 - 13 | $95.09 | $1,500.00 | 00324 | |||||||
000069 | 2021 | 46 - 14 | $244.28 | $2,100.00 | 00275 | |||||||
000072 | 2021 | 46 - 21 - -C04 | $329.57 | $2,100.00 | 00275 | |||||||
000075 | 2021 | 46 - 39 | $81.65 | $100.00 | 00275 | |||||||
000077 | 2021 | 47 - 15 | $77.50 | $1,400.00 | 00275 | |||||||
000081 | 2021 | 47 - 20 - -C16 | $126.89 | $1,400.00 | 00275 | |||||||
000083 | 2021 | 48 - 18 | $4,059.78 | $16,700.00 | 00332 | |||||||
000084 | 2021 | 48 - 24 | $2,040.31 | $15,600.00 | 00332 | |||||||
000085 | 2021 | 49 - 3 | $256.20 | $2,100.00 | 00275 | |||||||
000086 | 2021 | 49 - 8 | $92.22 | $1,400.00 | 00275 | |||||||
000087 | 2021 | 49 - 9 | $6,048.76 | $18,100.00 | 00332 | |||||||
000092 | 2021 | 51 - 10 | $644.51 | 18.00% | 00312 | |||||||
000093 | 2021 | 52 - 1 | $210.80 | $2,100.00 | 00275 | |||||||
000095 | 2021 | 52 - 11 | $6,600.30 | $19,100.00 | 00332 | |||||||
000096 | 2021 | 55 - 8 | $1,424.42 | $6,700.00 | 00279 | |||||||
000099 | 2021 | 58 - 4 | $2,275.85 | $19,900.00 | 00332 | |||||||
000100 | 2021 | 59 - 7 | $348.69 | $1,900.00 | 00279 | |||||||
000105 | 2021 | 61 - 13 - -C20 | $278.38 | $1,700.00 | 00279 | |||||||
000106 | 2021 | 61 - 13 - -C24 | $637.74 | $2,500.00 | 00324 | |||||||
000107 | 2021 | 61 - 13 - -C40 | $300.35 | $2,100.00 | 00275 | |||||||
000108 | 2021 | 62 - 6 | $7,312.71 | $33,700.00 | 00314 | |||||||
000113 | 2021 | 70 - 12 | $4,272.17 | $16,100.00 | 00332 | |||||||
000116 | 2021 | 70 - 23 | $474.75 | $10,800.00 | 00270 | |||||||
000118 | 2021 | 71 - 13 | $674.37 | $2,500.00 | 00275 | |||||||
000119 | 2021 | 71 - 21 | $193.21 | $1,400.00 | 00275 | |||||||
000121 | 2021 | 72 - 3 | $7,123.86 | $25,100.00 | 00245 | |||||||
000122 | 2021 | 72 - 14 | $1,021.60 | $10,800.00 | 00332 | |||||||
000127 | 2021 | 74 - 2 | $339.90 | $2,100.00 | 00275 | |||||||
000129 | 2021 | 76 - 12 | $166.36 | $1,400.00 | 00275 | |||||||
000132 | 2021 | 76 - 30 | $676.30 | $2,500.00 | 00324 | |||||||
000133 | 2021 | 78 - 16 | $75.41 | $1,400.00 | 00275 | |||||||
000135 | 2021 | 79 - 5 | $114.97 | $1,400.00 | 00275 | |||||||
000137 | 2021 | 79 - 11.02 | $577.31 | $2,500.00 | 00275 | |||||||
000150 | 2021 | 86 - 4 | $922.45 | $2,600.00 | 00324 |
Tooltip Help Management
If you are already familiar with our system, you may disable tooltips.
Disable tooltips just for this page.
Disable tooltips site-wide.
Disable tooltips just for this page.
Disable tooltips site-wide.